Public Budgeting
- Public Budgeting
- Budget Cycle
- Performance Budgeting
- Accountability
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 24, 2020 |
| Metadata last updated | August 24, 2020 |
| Created | August 24, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | c209785c-7ac8-4c67-a6dd-5cb018c75aa0 |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | ab249aea-c7a0-451b-81dd-08db12c265e4 |
| revision id | 88eb98fd-38fd-4220-9c25-670f71f18444 |
| size | 461.5 KiB |
| state | active |
| url type | upload |
