Intersectional Issues
- Identity
- Religion
- Ethnicity and race
- Age
- Sexual orientation
- Disability
- Etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 24, 2020 |
| Metadata last updated | August 24, 2020 |
| Created | August 24, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | a0c84371-7234-4b88-9c16-71c8186491cc |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | ab249aea-c7a0-451b-81dd-08db12c265e4 |
| position | 7 |
| revision id | eef07dc2-b084-4c5c-8880-1958ef89592a |
| size | 316.1 KiB |
| state | active |
| url type | upload |
