Causes-Effects Analysis
- Analysis
- Casual relationship
- Decision-making tools
- Participatory process
- Transformation of the structure in objectives and results tree
- Matching with the logical framework and the chain of result
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 24, 2020 |
| Metadata last updated | August 24, 2020 |
| Created | August 24, 2020 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| format | |
| has views | True |
| id | 4dc48674-b1ea-4a96-8ea6-5626bed26760 |
| last modified | over 5 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | ab249aea-c7a0-451b-81dd-08db12c265e4 |
| position | 5 |
| revision id | e2e007c0-8955-43f6-b611-623589dd8d57 |
| size | 519.2 KiB |
| state | active |
| url type | upload |
