Causes-Effects Analysis
Causes-Effects Analysis
- Analysis
- Causal relationship
- Decision-making tools
- Participatory process
- Transformation of the structure in objectives and results tree
- Matching with the logical framework and the chain of result
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Өгөгдлийн сүүлийн шинэчлэл | 2021 8-р сар 12 |
| Мета өгөгдөлийн сүүлийн шинэчлэл | 2019 8-р сар 12 |
| Үүссэн | 2019 8-р сар 12 |
| Хэлбэр | application/pdf |
| Ашиглах зөвшөөрөл | Creative Commons Attribution |
| created | 6 жилээс өмнө |
| format | |
| has views | True |
| id | f68dd274-25be-4aa2-b7b3-40b00e3a4687 |
| last modified | 4 жилээс өмнө |
| mimetype | application/pdf |
| on same domain | True |
| package id | 5c854a83-6ec6-49e0-b744-0f4cad4a635c |
| position | 10 |
| revision id | f5d5797e-7959-42dd-9f6f-99d6e82bea3e |
| size | 373.5 килобайт |
| state | active |
| url type | upload |
