Indicators: Broadening the Perspective
Objectives
- Moving past definitions to processes in order to identify relevant indicators
- An example of steps to produce relevant indicators
- New potential sources for indicators
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2022 |
| Metadata last updated | November 10, 2022 |
| Created | November 10, 2022 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | |
| has views | True |
| id | c650f149-3ece-49b0-b88b-e182b85aa98f |
| last modified | over 2 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 141f6cb7-9009-4385-ab84-e7662e7f566f |
| position | 11 |
| revision id | 52c67e2e-505a-413f-8465-2e38e0303c16 |
| size | 353.4 KiB |
| state | active |
| url type | upload |
