Causes-Effects Analysis
Causes-Effects Analysis
- Analysis
 - Causal relationship
 - Decision-making tools
 - Participatory process
 - Transformation of the structure in objectives and results tree
 - Matching with the logical framework and the chain of result
 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 12, 2021 | 
| Metadata last updated | August 12, 2019 | 
| Created | August 12, 2019 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 6 years ago | 
| format | |
| has views | True | 
| id | f68dd274-25be-4aa2-b7b3-40b00e3a4687 | 
| last modified | over 4 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 5c854a83-6ec6-49e0-b744-0f4cad4a635c | 
| position | 10 | 
| revision id | f5d5797e-7959-42dd-9f6f-99d6e82bea3e | 
| size | 373.5 KiB | 
| state | active | 
| url type | upload | 
