Public Budgeting
Public Budgeting
- Public budgeting
 - Budget cycle
 - Performance budgeting
 - Accountability
 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 12, 2021 | 
| Metadata last updated | August 12, 2019 | 
| Created | August 12, 2019 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | over 6 years ago | 
| format | |
| has views | True | 
| id | da96722e-b461-4690-bf09-65af0d1a6d7d | 
| last modified | over 4 years ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | 5c854a83-6ec6-49e0-b744-0f4cad4a635c | 
| revision id | bfc5bf00-20ed-4d5d-8cc3-eff61ab5d6f7 | 
| size | 443.9 KiB | 
| state | active | 
| url type | upload | 
