Public Policy Impacts
Public Policy Impacts
- Public policy
- Programmes
- Monitoring
- Evaluation
- Effects and impacts
- Measurement
- Attribution
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 12, 2019 |
| Metadata last updated | August 12, 2019 |
| Created | August 12, 2019 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | 1552c73f-d39d-4492-906d-ba963e75c563 |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 5c854a83-6ec6-49e0-b744-0f4cad4a635c |
| position | 4 |
| revision id | 112e013a-e762-4e95-83b8-06b6c5b15aa9 |
| size | 677 KiB |
| state | active |
| url type | upload |
