Cashflow
From the dataset abstract
Мөнгөний урсгалын менежмент. Техникийн зөвлөх Эрик Карлзэн
Source: Cashflow
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 20, 2018 |
| Metadata last updated | September 19, 2018 |
| Created | September 19, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | b4c58180-d084-4646-820d-c02ae915014a |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 02e3ab68-1eda-4891-993a-755c884164e8 |
| revision id | d654a5ae-4f25-4f21-b84b-022aee79a530 |
| size | 1.1 MiB |
| state | active |
| url type | upload |
