Indicators: What they are and what they do
Objectives
- Clarify what indicators are (quantitative and qualitative)
- How to develop proper/strong indicator statements (structures and criteria)
- Clarify Indicator classification according to expected changes
- Common misconception: Indicators and Targets
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Өгөгдлийн сүүлийн шинэчлэл | 2022 11-р сар 10 |
| Мета өгөгдөлийн сүүлийн шинэчлэл | 2022 11-р сар 10 |
| Үүссэн | 2022 11-р сар 10 |
| Хэлбэр | application/pdf |
| Ашиглах зөвшөөрөл | Creative Commons Attribution |
| created | 2 жилээс өмнө |
| format | |
| has views | True |
| id | fecbc768-8e7e-49f7-8399-194c38112fd3 |
| last modified | 2 жилээс өмнө |
| mimetype | application/pdf |
| on same domain | True |
| package id | 141f6cb7-9009-4385-ab84-e7662e7f566f |
| position | 9 |
| revision id | c42385c7-01cd-4c8e-ad91-85d64bcf5c27 |
| size | 301.5 килобайт |
| state | active |
| url type | upload |
